Now what i’ve done is this:
which is similar to what you provided (getting the max report_date)
Now what i’ve done is this:
which is similar to what you provided (getting the max report_date)
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Calculated field aggregated and non aggregated | 2 | 466 | July 5, 2023 | |
| Date Difference between aggregated and non aggregated field | 3 | 107 | June 28, 2024 | |
| How to compare the last date with other dates in Quick Sight | 6 | 709 | December 12, 2023 | |
| Incompatible aggregation. How to solve? | 4 | 91 | March 21, 2025 | |
| Mismatched aggregation errors in Quick Sight calculations | 2 | 44 | February 19, 2025 |

