I have attached a sample data, and the chart that i expect to get. Thanks!
Shiyan
5
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Can i use Level-aware aggregation with a windowCount function? | 6 | 510 | October 23, 2024 | |
| Store value of calculated field as a Number | 6 | 61 | October 24, 2024 | |
| How to create a percentage difference calculated field from an aggregate calculated field? | 5 | 736 | February 27, 2024 | |
| Percentof Total with distinct count | 2 | 416 | November 29, 2023 | |
| Bar chart to show Percent | 2 | 39 | February 25, 2025 |
