Is it possible to hide some columns when displaying table totals?
Consider the following table as a basis.
| date | CountA | CountB |
|---|---|---|
| 2023-07-01 | 1 | 2 |
| 2023-07-02 | 1 | 2 |
| 2023-07-03 | 1 | 2 |
Displaying the total would be as follows.
| date | CountA | CountB |
|---|---|---|
| 2023-07-01 | 1 | 2 |
| 2023-07-02 | 1 | 2 |
| 2023-07-03 | 1 | 2 |
| total | 3 | 6 |
I want to not display total values for certain columns only.
| date | CountA | CountB |
|---|---|---|
| 2023-07-01 | 1 | 2 |
| 2023-07-02 | 1 | 2 |
| 2023-07-03 | 1 | 2 |
| total | 3 | 6 |
For example, hide only column B and expect the following.
| date | CountA | CountB |
|---|---|---|
| 2023-07-01 | 1 | 2 |
| 2023-07-02 | 1 | 2 |
| 2023-07-03 | 1 | 2 |
| Total | 3 |
