Please use the Field Well and Choose Collapse or Right-Click on the Section, then Choose Collapse. Make sure AutoSave is On. Attached is the screenshot.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Pivot table collapse on default | 4 | 128 | November 22, 2024 | |
| Collapsing Pivot table as default | 1 | 184 | July 2, 2024 | |
| Top pivot row expanded but all other collapses | 4 | 562 | October 6, 2023 | |
| Drill down one by one in every expand click | 4 | 981 | April 28, 2023 | |
| Pivot table not expanded by default | 3 | 554 | June 1, 2023 |
