I would like to know if the following is possible in Quick Sight:
I have a dataset some_user_data with the following fields:
| id | created_at | updated_at | marked_at | deleted_at |
|---|---|---|---|---|
| 1 | 2025-01-16T19:56:34.000Z | 2025-01-16T19:56:34.000Z | NULL | NULL |
| 1 | 2025-01-16T19:56:34.000Z | 2025-01-19T19:56:34.000Z | 2025-01-19T19:56:34.000Z | NULL |
| 2 | 2025-01-27T20:22:28.000Z | 2025-01-27T20:22:28.000Z | NULL | 2025-01-27T20:29:28.000Z |
| 2 | 2025-01-27T20:22:28.000Z | 2025-01-27T20:22:28.000Z | NULL | NULL |
| 3 | 2025-01-28T20:22:28.000Z | 2025-01-29T20:22:28.000Z | NULL | 2025-01-29T20:22:28.000Z |
| 3 | 2025-01-29T20:23:28.000Z | 2025-01-29T20:23:28.000Z | NULL | NULL |
Each record in my dataset has one or more relevant dates associated with it, including:
created_at,updated_at(always present)marked_at,deleted_at(may or may not exist)
I want to create a line chart where I display the number of records by date, but I need to combine all these dates into a single timeline (X-axis) while differentiating the event types (Created, Updated, Marked, Deleted).
My Expected Outcome:
- X-Axis: A single combined timeline (from
created_at,updated_at,marked_at,deleted_at). - Y-Axis: The count of records for each event (Created, Updated, Marked, Deleted).
- Color/Legend: Different colors or legends to differentiate event types.
Any advice or suggestions on how to achieve this in Quick Sight would be greatly appreciate