I have the following type of data:
store ID | Region Name | Timestamp | Query |
---|---|---|---|
1001 | North Region | 2025-02-15 08:22:15 | Inventory Check |
2045 | South Region | 2025-02-15 11:58:42 | Price Update |
3112 | East Region | 2025-02-15 14:31:07 | Promotion Setup |
4567 | West Region | 2025-02-15 17:05:51 | Employee Schedule Review |
5289 | Central Region | 2025-02-15 09:45:29 | Sales Report Generation |
1001 | North Region | 2025-02-15 13:12:33 | Order Placement |
2045 | South Region | 2025-02-15 16:49:18 | Customer Feedback Review |
3112 | East Region | 2025-02-15 20:27:55 | Security System Check |
4567 | West Region | 2025-02-15 07:59:01 | Supply Request |
5289 | Central Region | 2025-02-15 19:14:47 | Marketing Campaign Check |
1001 | North Region | 2025-02-16 10:05:59 | New Product Listing |
2045 | South Region | 2025-02-16 15:33:21 | Vendor Communication |
3112 | East Region | 2025-02-16 12:51:44 | Equipment Maintenance |
I have calculated the Daily Query rate
in a calculated field: using the following formula:
distinct_count({StoreId-Active})/distinct_count(StoreId)
Where, StoreId-Active = Stores with valid ID, which I have defined in a separate calculated field.
Now when I am visualizing Daily Query rate
(Y-axis), Timestamp
(X-axis) and Region Name
(color), it is working fine.
Now I want to visualize the Diff
column in the following table:
Date | Day | Daily Query Rate for North Region | Daily Query Rate for South Region | Daily Query Rate for Central Region | Daily Query Rate for East Region | Daily Query Rate for West Region | Min | Max | Diff |
---|---|---|---|---|---|---|---|---|---|
2025/02/01 | Saturday | 30% | 45% | 44% | 34% | 55% | 30% | 55% | 25% |
2025/02/02 | Sunday | 35% | 53% | 51% | 36% | 58% | 35% | 58% | 23% |
2025/02/03 | Monday | 41% | 61% | 56% | 46% | 66% | 41% | 66% | 25% |
2025/02/04 | Tuesday | 76% | 81% | 74% | 71% | 79% | 71% | 81% | 10% |
2025/02/05 | Wednesday | 54% | 68% | 69% | 57% | 75% | 54% | 75% | 21% |
2025/02/06 | Thursday | 49% | 62% | 65% | 51% | 73% | 49% | 73% | 23% |
2025/02/07 | Friday | 45% | 64% | 64% | 51% | 73% | 45% | 73% | 29% |
2025/02/08 | Saturday | 29% | 49% | 45% | 36% | 55% | 29% | 55% | 27% |
2025/02/09 | Sunday | 30% | 49% | 47% | 36% | 53% | 30% | 53% | 23% |
2025/02/10 | Monday | 38% | 62% | 53% | 46% | 68% | 38% | 68% | 30% |
2025/02/11 | Tuesday | 65% | 72% | 66% | 54% | 68% | 54% | 72% | 17% |
2025/02/12 | Wednesday | 53% | 70% | 71% | 59% | 73% | 53% | 73% | 19% |
2025/02/13 | Thursday | 52% | 66% | 65% | 55% | 71% | 52% | 71% | 19% |
2025/02/14 | Friday | 42% | 60% | 61% | 51% | 70% | 42% | 70% | 28% |
2025/02/15 | Saturday | 26% | 42% | 42% | 33% | 49% | 26% | 49% | 23% |
2025/02/16 | Sunday | 65% | 72% | 66% | 54% | 68% | 54% | 72% | 17% |
2025/02/17 | Monday | 40% | 53% | 49% | 49% | 56% | 40% | 56% | 16% |
2025/02/18 | Tuesday | 74% | 61% | 72% | 71% | 76% | 61% | 76% | 15% |
2025/02/19 | Wednesday | 48% | 64% | 64% | 57% | 55% | 48% | 64% | 16% |
2025/02/20 | Thursday | 47% | 65% | 64% | 41% | 69% | 41% | 69% | 28% |
2025/02/21 | Friday | 42% | 61% | 64% | 56% | 71% | 42% | 71% | 29% |
2025/02/22 | Saturday | 30% | 46% | 45% | 34% | 52% | 30% | 52% | 22% |
2025/02/23 | Sunday | 29% | 46% | 46% | 35% | 52% | 29% | 52% | 23% |
2025/02/24 | Monday | 33% | 53% | 51% | 40% | 59% | 33% | 59% | 26% |
2025/02/25 | Tuesday | 68% | 74% | 69% | 68% | 74% | 68% | 74% | 7% |
2025/02/26 | Wednesday | 47% | 62% | 64% | 53% | 66% | 47% | 66% | 19% |
2025/02/27 | Thursday | 46% | 63% | 61% | 53% | 68% | 46% | 68% | 22% |
2025/02/28 | Friday | 41% | 61% | 58% | 50% | 67% | 41% | 67% | 26% |
How can I get the value of Daily min Query Rate
and Daily max Query Rate
. I tried the following:
minover(Daily Query Rate, [Timestamp])
maxover(Daily Query Rate, [Timestamp])
But while plotting it against the Timestamp
, I am getting some random values.
Also, When plotting it against the weekDay name.. I am getting ‘Values are missing’.
Please suggest how can I do this