Hi Team,
We have duplicate date column, and we want to show the KPI sum of sales with unique date.
ex.
| Date | Sales | Unique/Date | Sales | KPI |
|---|---|---|---|---|
| 15-01-2025 | 10 | 15-01-2025 | 10 | 40 |
| 16-01-2025 | 10 | 16-01-2025 | 10 | |
| 17-01-2025 | 10 | 17-01-2025 | 10 | |
| 18-01-2025 | 10 | 18-01-2025 | 10 | |
| 18-01-2025 | 10 | |||
| 18-01-2025 | 10 |
Thanks
Syed