How should we add information bubble / short description for the calculated field so that the user/client knows what that field is when they hover over the field?
Max
2
Thank you Max.
This was helpful!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to display the calculated fields cell into a visual of showing the components by clicking | 4 | 51 | August 19, 2024 | |
| Reg ToolTips | 4 | 44 | October 17, 2024 | |
| Hover descriptions of column headers? | 3 | 833 | November 11, 2022 | |
| Tooltip information | 2 | 57 | September 26, 2025 | |
| Quick Sight now have the capabilities to check the list of all the calculated field on the dataset level | 1 | 429 | April 13, 2023 |


