Hello ,
I would need to pivot data that looks like this
ID 12/1/2021 12/2/2021 12/3/2021
1 0.382100061 0.467051384 0.599730965
2 0.613001837 0.256900251 0.656810919
3 0.769285312 0.75343321 0.291606008
Into this
ID Date Value
1 12/1/2021 0.382100061
1 12/2/2021 0.467051384
1 12/3/2021 0.599730965
2 12/1/2021 0.613001837
2 12/2/2021 0.256900251
2 12/3/2021 0.656810919
3 12/1/2021 0.769285312
3 12/2/2021 0.75343321
3 12/3/2021 0.291606008
Can we do this within the data prep in QuickSight ?
Thank you