I’d like to control the background color of the headers in a table. Is this a feature already?
Yes, this is an existing feature. You can do it by going to Format Visual > Headers.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Change colour of individual columns and/or column names | 1 | 31 | November 26, 2025 | |
| How to change colors of a particular column header in quicksight table? | 1 | 1068 | January 25, 2023 | |
| Can we add different background colours to different column names headers? | 1 | 745 | February 15, 2023 | |
| Table Header Colour changing | 2 | 252 | April 29, 2024 | |
| Setting the colour of the overall Column Header in a Pivot Table | 2 | 224 | May 28, 2024 |
