I’d like to control the background color of the headers in a table. Is this a feature already?
Yes, this is an existing feature. You can do it by going to Format Visual > Headers.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Change colour of individual columns and/or column names | 2 | 22 | December 13, 2025 | |
| How to change colors of a particular column header in quicksight table? | 2 | 1061 | January 31, 2023 | |
| Can we add different background colours to different column names headers? | 2 | 727 | February 15, 2023 | |
| Table Header Colour changing | 3 | 239 | April 29, 2024 | |
| Setting the colour of the overall Column Header in a Pivot Table | 3 | 209 | May 28, 2024 |
