Hi @PrachiJain – Please review this post if you are interested in building a custom solution to track your data set refreshes. The attached screenshot shows the status of each past refresh on one dataset. This screen is available for each dataset but there is no screen that consolidates the status across many datasets.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Quick Sight Metadata/Dataset Refresh Status | 2 | 240 | February 16, 2024 | |
| View list of datasets being refreshed | 3 | 628 | October 26, 2022 | |
| Datasets whose latest refresh failed | 5 | 55 | June 9, 2025 | |
| How to create a dashboard which has last refresh timestamps of all my dataset which I own | 4 | 2246 | September 26, 2022 | |
| Keeping track of dataset refreshees | 12 | 1369 | April 10, 2023 |
