Hello Team,
If I have a dataset with a date field (Sale_Date), and I want to return rows with the 5 latest “Sale_Date” (descending sort on the date field), How can I do that?
Considering the below example dataset,
|Client|Product|Price|Sale_Date|
|XYZ|tv|1000|01-08-2023|
|ABC|fridge|1000|01-08-2023|
|DEF|ac|1000|03-08-2023|
|XYZ|tv|1000|04-08-2023|
|ABC|tv|1000|05-08-2023|
|ABC|ac|1000|07-08-2023|
|DEF|ac|1000|07-08-2023|
|XYZ|tv|1000|07-08-2023|
|XYZ|phone|1000|09-08-2023|
|ABC|phone|1000|10-08-2023|
|GHI|tv|1000|13-08-2023|
|KLM|phone|1000|13-08-2023|
|ABC|ac|1000|13-08-2023|
|KLM|tv|1000|14-08-2023|
|XYZ|ac|1000|14-08-2023|
|LMN|tv|1000|16-08-2023|
The output of the filter in the chart should be:
|XYZ|phone|1000|09-08-2023|
|ABC|phone|1000|10-08-2023|
|GHI|tv|1000|13-08-2023|
|KLM|phone|1000|13-08-2023|
|ABC|ac|1000|13-08-2023|
|KLM|tv|1000|14-08-2023|
|XYZ|ac|1000|14-08-2023|
|LMN|tv|1000|16-08-2023|
Or
|KLM|phone|1000|13-08-2023|
|ABC|ac|1000|13-08-2023|
|KLM|tv|1000|14-08-2023|
|XYZ|ac|1000|14-08-2023|
|LMN|tv|1000|16-08-2023|
When I use Top/bottom filter, when I choose the date field, the filter is on either count or min/max.
Regards,
Likhit Rai
