Why am I missing the Build option that is show in this video?: https://www.youtube.com/watch?v=CFBlREfSItc
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Can not see Build Option on analysis window | 3 | 54 | November 26, 2024 | |
| Q&A from the Live session | Prompted Reports and Reader Scheduling (level 300) | 2 | 21 | March 20, 2025 | |
| AmazonQ- how to get Build icon on the dashboard | 8 | 182 | November 6, 2024 | |
| Build Visual with Q in Quicksight not available in published dashboards | 4 | 262 | September 18, 2024 | |
| I started using a free trail enterprise Version in Quick sight to test and trail but i am not finding a Build story on the top right. Could you please help us to locate that option | 2 | 136 | March 11, 2024 |
