Geospatial Data - how to ensure we use the right formats

I’m adding some data to Quicksight to simulate county-level metrics for Kenya.
I found the county list from a github repo which extracted them from the Kenyan constitution, so they should be fairly reliable.
I am however having trouble making QuickSight recognize them.

Just loading the data does not work, QS tries to map that to the US.
Adding them to a geospatial hierarchy gets something done, as a few counties are shown and I can ‘force it’ to see the County as a Kenyan one.
However, many are not shown.

Is there a way to make this work? It works out of the box in Tableau.

Country	County	Metric
Kenya	Mombasa	8%
Kenya	Kwale	9%
Kenya	Kilifi	18%
Kenya	Tana River	16%
Kenya	Lamu	8%
Kenya	Taita-Taveta	12%
Kenya	Garissa	18%
Kenya	Wajir	5%
Kenya	Mandera	14%
Kenya	Marsabit	10%
Kenya	Isiolo	9%
Kenya	Meru	13%
Kenya	Tharaka-Nithi	18%
Kenya	Embu	13%
Kenya	Kitui	19%
Kenya	Machakos	18%
Kenya	Makueni	18%
Kenya	Nyandarua	10%
Kenya	Nyeri	17%
Kenya	Kirinyaga	12%
Kenya	Murang''a	5%
Kenya	Kiambu	12%
Kenya	Turkana	7%
Kenya	West Pokot	18%
Kenya	Samburu	5%
Kenya	Trans-Nzoia	15%
Kenya	Uasin Gishu	17%
Kenya	Elgeyo-Marakwet	8%
Kenya	Nandi	5%
Kenya	Baringo	19%
Kenya	Laikipia	13%
Kenya	Nakuru	20%
Kenya	Narok	13%
Kenya	Kajiado	5%
Kenya	Kericho	7%
Kenya	Bomet	13%
Kenya	Kakamega	15%
Kenya	"	Vihiga"	11%
Kenya	Bungoma	13%
Kenya	Busia	11%
Kenya	Siaya	17%
Kenya	Kisumu	10%
Kenya	Homa Bay	17%
Kenya	Migori	6%
Kenya	Kisii	12%
Kenya	Nyamira	8%
Kenya	Nairobi	12%

Hi
Please check that you are getting proper long and lat in QS. If not just got to format and add 7 decimal places. hope this will sort your issue.

Hi @malber,
It’s been awhile since we last heard from you. Are you still encountering your original issue or were you able to find a work around?

If we do not hear back within the next 3 business days, I’ll go ahead and close out this topic.

Thank you!

2 Likes

Hi @malber,
Since we haven’t heard back, I’ll go ahead and close out this topic. However, if you have any additional questions, feel free to create a new topic in the community and link this discussion for relevant information.

Thank you!