Hi, I wish to check in anyone can advise if it is possible to hide only specific row headers?
For example, I wish to only hide the 2 rows of headers (header name is %) instead of all 3 rows.
Colin7
1
Quick Sight Pivot table supports hiding at field level but does not support hiding of specific rows from the field. Showing and hiding pivot table columns in Amazon QuickSight - Amazon QuickSight
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Remove column header of a pivot | 6 | 178 | May 12, 2025 | |
| Remove the Total column header when the total column is hidden | 3 | 41 | April 7, 2025 | |
| Hide columns in Pivot Table | 1 | 985 | November 2, 2021 | |
| Hide a row i | 7 | 129 | April 18, 2025 | |
| Hide some columns in the total rows of a table | 4 | 860 | September 16, 2024 |
