I want to display just the rows which have a count i want to remove 0 0r null values . Is it poosible?
ErikG
2
Hi @deepa.singh
what about a filter like

BR
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Create Filter using by CountOver | 2 | 288 | October 13, 2023 | |
| Removal of blank rows | 2 | 574 | June 4, 2024 | |
| Null values in Q topic | 7 | 64 | April 28, 2026 | |
| Skip null rows in pivot table hierarchy | 4 | 95 | April 4, 2025 | |
| How to check for null values | 3 | 880 | November 13, 2023 |
