I need to remove the blank rows from the pivot.
ErikG
2
Hi @RAHUL_singh1
did you tried to create a filter?

BR
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Removal of blank rows | 2 | 575 | June 4, 2024 | |
| Skip null rows in pivot table hierarchy | 4 | 96 | April 4, 2025 | |
| Removing Blanks from Pivot Row Subsets | 6 | 108 | May 5, 2025 | |
| Remove blank row at the top after using swap rows and columns | 8 | 1802 | May 11, 2023 | |
| How to remove "empty" rows in Quicksight Pivot Table with multiple rows | 5 | 191 | November 8, 2024 |
