Hello, long-time lurker, first-time poster here. I am using the forecasting feature in an analysis, I can see the forecast values expected in the line chart, but those fields are blank in the CSV export of said visual. Any idea what might be causing this or how to correct it?
Hi @EricCook,
Thanks for lurking and your question
I’ve shared below the table from my CSV export of a simple SaaS sales dataset. To help diagnose the problem, can you share a sample of your output or explain how it differs?
In my export I see a column for “Quantity (SUM)” with values up to and including the Quarters for which there is data. Then the forecast Quarters contain values for these columns:
“Quantity Forecast (SUM)”
“Quantity Forecast upper bound (SUM)”
“Quantity Forecast lower bound (SUM)”
Are these columns missing for you?
| Order Date | Quantity (SUM) | Quantity Forecast (SUM) | Quantity Forecast upper bound (SUM) | Quantity Forecast lower bound (SUM) |
|---|---|---|---|---|
| 2025-10-01 00:00:00.000 | 4986.053882 | 5211.277431 | 4760.830334 | |
| 2025-07-01 00:00:00.000 | 4113.545882 | 4454.886108 | 3772.205656 | |
| 2025-04-01 00:00:00.000 | 3477.807882 | 3687.226246 | 3268.389518 | |
| 2025-01-01 00:00:00.000 | 2793.485882 | 3164.485926 | 2422.485838 | |
| 2024-10-01 00:00:00.000 | 4723 | 4723 | 4723 | |
| 2024-10-01 00:00:00 | 4723 | |||
| 2024-07-01 00:00:00 | 3397 | |||
| 2024-04-01 00:00:00 | 2574 | |||
| 2024-01-01 00:00:00 | 1809 | |||
| 2023-10-01 00:00:00 | 3567 | |||
| 2023-07-01 00:00:00 | 2777 | |||
| 2023-04-01 00:00:00 | 2234 | |||
| 2023-01-01 00:00:00 | 1232 | |||
| 2022-10-01 00:00:00 | 3144 | |||
| 2022-07-01 00:00:00 | 2241 | |||
| 2022-04-01 00:00:00 | 1604 | |||
| 2022-01-01 00:00:00 | 990 | |||
| 2021-10-01 00:00:00 | 2871 | |||
| 2021-07-01 00:00:00 | 2159 | |||
| 2021-04-01 00:00:00 | 1523 | |||
| 2021-01-01 00:00:00 | 1028 |
Many Thanks,
Andrew
Those columns appear in the CSV export, but the forecast values are all blank in the export file. I can see the forecast numbers fine in the line chart visualization.
Hi @EricCook
Would you be able to open a support case and provide them the details of the issue?
Here are the steps to open a support case so that we can help you further: Creating support cases and case management - AWS Support . If your company has an internal IT team, you might not have direct access to AWS Support and will need to raise an internal ticket to your IT team. They’ll open an AWS Support case on your behalf.
Regards,
Andrew
Hey Andrew, to follow-up, I discovered it does work but only in the published dashboard view. The analysis version of the report just does not populate the forecast in a data export.
I am not sure if this is intended functionality but as far as I am concerned I would call this case closed.
So if any fellow users have this issue, publish the report and then export the data. That should produce sought after results.